Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1547428 | d. deeks | saskatoon, SK |
Cash | $100 Cash | 1534676 | j. benny | regina, SK |
Cash | $100 Cash | 1201363 | W. evanisky | Saskatoon, SK |
Cash | $100 Cash | 1553784 | l. grenier | martensville, SK |
Cash | $100 Cash | 1533307 | b. bittner | abernethy, SK |
Cash | $100 Cash | 1500718 | L. Schlosser | Saskatoon, SK |
Cash | $100 Cash | 1543041 | e. zaparamiuk | prince albert, SK |
Cash | $100 Cash | 1537441 | R. Scott | Estevan, SK |
Cash | $100 Cash | 1111139 | T. Pierce | Weyburn , SK |
Cash | $100 Cash | 1557505 | L. Luck | tisdale, SK |
Cash | $100 Cash | 1515974 | D. Krall | Regina, SK |
Cash | $100 Cash | 1544610 | R. Putland | Langenburg, SK |
Cash | $100 Cash | 1506735 | C. & D. Mainil | Weyburn , SK |
Cash | $100 Cash | 1530800 | j. moss | wolseley, SK |
Cash | $100 Cash | 1110986 | D. Rawluk | Regina, SK |
Cash | $100 Cash | 1203245 | D. reich | regina, SK |
Cash | $100 Cash | 1105776 | B. Torgunrud | Regina, SK |
Cash | $100 Cash | 1526867 | J. Robertson | Regina, SK |
Cash | $100 Cash | 1502197 | A. perras | montnartra, SK |
Cash | $100 Cash | 1530929 | D. Block | Saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |