Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1544150 | N. Pantel | Regina, SK |
Cash | $100 Cash | 1107982 | d. forwood | wood mountain, SK |
Cash | $100 Cash | 1503389 | O. & T. Kolke | Midale, SK |
Cash | $100 Cash | 1501929 | g. morrice | swift current, SK |
Cash | $100 Cash | 1509762 | G. Gingera | Saskatoon, SK |
Cash | $100 Cash | 1557925 | d. boynton | Codette, SK |
Cash | $100 Cash | 1203837 | B. Campbell | South current, SK |
Cash | $100 Cash | 1202514 | K. Rodger | Regina, SK |
Cash | $100 Cash | 1556645 | k. Heidel | North Battleford, SK |
Cash | $100 Cash | 1511982 | B. McNabb | Prince Albert Saskatchewan, SK |
Cash | $100 Cash | 1556087 | P. Lawrek | Regina, SK |
Cash | $100 Cash | 1519780 | L. Emmons | Manitou Beach, SK |
Cash | $100 Cash | 1208449 | W. Rudachyk | Yorkton, SK |
Cash | $100 Cash | 1200762 | d. steinhilBer | spiritwood, SK |
Cash | $100 Cash | 1100179 | C. Erhardt | cAMSACK, SK |
Cash | $100 Cash | 1108585 | D. Dixon | Gronlid, SK |
Cash | $100 Cash | 1512683 | W. Roberts | Moose Jaw, SK |
Cash | $100 Cash | 1524058 | K. Gress | Canora, SK |
Cash | $100 Cash | 1502925 | J. Sanden | Craik, SK |
Cash | $100 Cash | 1534566 | S. Leugner | Pilot Butte, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |