Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1533785 | J. Schoenau | SASKATOON, SK |
Cash | $100 Cash | 1513112 | B. & K. Stolson | Hodgeville, SK |
Cash | $100 Cash | 1557113 | D. molde | PARKBEG , SK |
Cash | $100 Cash | 1303128 | L. Coe-Kirkham | Battleford, SK |
Cash | $100 Cash | 1501478 | S. Gilbert | Unity, SK |
Cash | $100 Cash | 1552469 | T. Boyes | kelvington, SK |
Cash | $100 Cash | 1208931 | R. lautermilch | Regina , SK |
Cash | $100 Cash | 1559199 | J. Woulfe | Porcupine plain , SK |
Cash | $100 Cash | 1302329 | G. Foster | Saskatoon, SK |
Cash | $100 Cash | 1514293 | G. Hodgins | Yorkton, SK |
Cash | $100 Cash | 1511603 | R. & P. Germain | Regina, SK |
Cash | $100 Cash | 1538979 | K. Margolis | Kinistino, SK |
Cash | $100 Cash | 1548318 | J. Sellers | Saskatoon, SK |
Cash | $100 Cash | 1100553 | A. MacNaughton | Weyburn, SK |
Cash | $100 Cash | 1515670 | m. headford | bethune, SK |
Cash | $100 Cash | 1528975 | C. BARNETT | PILOT BUTTE, SK |
Cash | $100 Cash | 1548068 | H. quantz | langenburg, SK |
Cash | $100 Cash | 1503280 | M. RHODES | REGINA, SK |
Cash | $100 Cash | 1112429 | C. KITZUL | WHITE CITY, SK |
Cash | $100 Cash | 1541476 | n. szpakowski | regina, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |