Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1547252 | R. Willems | Emerald Lake, SK |
Cash | $100 Cash | 1549673 | M. Shirley | Kelvington , SK |
Cash | $100 Cash | 1515631 | S. Sokalofsky | Saskatoon, SK |
Cash | $100 Cash | 1301700 | G. Pfeifer | Camsack, SK |
Cash | $100 Cash | 1104670 | c. hartness | regina, SK |
Cash | $100 Cash | 1531564 | B. Hastie | Regina, SK |
Cash | $100 Cash | 1200793 | L. Dobler | Saskatoon, SK |
Cash | $100 Cash | 1544200 | B. Fornwald | Lampman, SK |
Cash | $100 Cash | 1529433 | R. & S. Claude | Regina, SK |
Cash | $100 Cash | 1301771 | C. Britton | Regina, SK |
Cash | $100 Cash | 1512572 | C. Oscar | Swift current, SK |
Cash | $100 Cash | 1203741 | i. & p. witzko | kamsack, SK |
Cash | $100 Cash | 1400631 | J. Phillips | TORQUAY, SK |
Cash | $100 Cash | 1506569 | D. BARKER | Martensville, SK |
Cash | $100 Cash | 1204166 | d. kirzinger | cudworth, SK |
Cash | $100 Cash | 1534990 | r. frehlick | estavan, SK |
Cash | $100 Cash | 1112377 | P. Killian | Cupar, SK |
Cash | $100 Cash | 1537665 | T. Langmaier | Regina, SK |
Cash | $100 Cash | 1401165 | T. Bedo | Regina, SK |
Cash | $100 Cash | 1541848 | B. Slater | Regina , SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |