Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1531310 | j. & j. deland | saskatoon, SK |
Cash | $100 Cash | 1303976 | l. giverhaug | eastend, SK |
Cash | $100 Cash | 1200088 | K. & d. woytiuk | Blaine Lake, SK |
Cash | $100 Cash | 1539941 | B. Desrosiers | Melville , SK |
Cash | $100 Cash | 1553576 | E. & S. Reid | Viscount , SK |
Cash | $100 Cash | 1509399 | D. Brooks | REGINA, SK |
Cash | $100 Cash | 1200638 | l. newmeyer | saskatoon, SK |
Cash | $100 Cash | 1523243 | j. trefiak | saskatoon, SK |
Cash | $100 Cash | 1559394 | S. Carroll | Regina, SK |
Cash | $100 Cash | 1113605 | I. THOMSON | Dinsmore, SK |
Cash | $100 Cash | 1557833 | C. Beck | Balgonie, SK |
Cash | $100 Cash | 1400540 | e. bayda | melfort, SK |
Cash | $100 Cash | 1105974 | e. graham | st.walburg, SK |
Cash | $100 Cash | 1546547 | H. Forbes | Regina Southeast, SK |
Cash | $100 Cash | 1304177 | C. Duvall | Cut knife , SK |
Cash | $100 Cash | 1551896 | M. Berube | Saskatoon, SK |
Cash | $100 Cash | 1105707 | K. Mackintosh | Warman , SK |
Cash | $100 Cash | 1207551 | c. mcbride | theodore, SK |
Cash | $100 Cash | 1520322 | M. Pawluk | prudhomme, SK |
Cash | $100 Cash | 1109537 | D. Holowenko | regina, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |