Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1100233 | I. Arnold | Meota, SK |
Cash | $250 Cash | 1112765 | C. Morrison | Moose Jaw, SK |
Cash | $250 Cash | 1202433 | J. Steininger | Good Spirit Acres , SK |
Cash | $250 Cash | 1552795 | K. Smith | Saskatoon , SK |
Cash | $250 Cash | 1544086 | A. Palagian | Canora , SK |
Cash | $250 Cash | 1543947 | D. NELUBOWICH | SASKATOON SK CANADA, SK |
Cash | $250 Cash | 1520900 | W. warrington | marengo, SK |
Cash | $250 Cash | 1509222 | r. sjodin | prince albert, SK |
Cash | $250 Cash | 1113475 | H. Krowicki | Regina, SK |
Cash | $250 Cash | 1534679 | j. benny | regina, SK |
Cash | $250 Cash | 1526097 | K. lazaruk | danbury, SK |
Cash | $250 Cash | 1523985 | S. & R. Skwarchuk | Saskatoon, SK |
Cash | $250 Cash | 1522140 | G. SMITH | CHAPLIN, SK |
Cash | $250 Cash | 1105322 | L. Kyle | Moose Jaw, SK |
Cash | $250 Cash | 1538794 | w. hoffus | bjorkdale, SK |
Cash | $250 Cash | 1523255 | j. trefiak | saskatoon, SK |
Cash | $250 Cash | 1542382 | B. Barker | swift current, SK |
Cash | $250 Cash | 1300412 | R. Cross | fiske, SK |
Cash | $250 Cash | 1541485 | l. nahnybida | arran, SK |
Cash | $250 Cash | 1510848 | J. Guidinger | Crossmount, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |