Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1527838 | J. Kruczko | maple creek, SK |
Cash | $250 Cash | 1528827 | A. Bohn | Grenfell, SK |
Cash | $250 Cash | 1528997 | D. Denysuik | saltcoats, SK |
Cash | $250 Cash | 1522143 | T. & G. Hovde | Kerobert, SK |
Cash | $250 Cash | 1302821 | C. Miller | Watrous, SK |
Cash | $250 Cash | 1541728 | D. Boren | Weyburn , SK |
Cash | $250 Cash | 1521561 | D. SMITH | CAMDUFF, SK |
Cash | $250 Cash | 1538417 | C. Ellison | Saskatoon, SK |
Cash | $250 Cash | 1516665 | W. Larocque | Kindersley, SK |
Cash | $250 Cash | 1528407 | j. kushniruk | regina, SK |
Cash | $250 Cash | 1520865 | B. Bolton | Swift Current, SK |
Cash | $250 Cash | 1519474 | C. Abrahamson | Regina, SK |
Cash | $250 Cash | 1554371 | C. Herauf | Regina, SK |
Cash | $250 Cash | 1204114 | B. Gibson | Gull Lake, SK |
Cash | $250 Cash | 1205631 | R. Thiessen | Swift Current , SK |
Cash | $250 Cash | 1502196 | A. perras | montnartra, SK |
Cash | $250 Cash | 1400742 | h. smith | leslie, SK |
Cash | $250 Cash | 1101136 | L. Senchuk | Estevan, SK |
Cash | $250 Cash | 1559350 | C. Lane | Creighton , SK |
Cash | $250 Cash | 1523524 | B. Gunter | Prince Albert, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |