Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1521565 | D. SMITH | CAMDUFF, SK |
Cash | $250 Cash | 1109706 | P. conway | saskatoon, SK |
Cash | $250 Cash | 1541317 | m. hill | meadow lake, SK |
Cash | $250 Cash | 1108451 | D. & E. Frei | Regina, SK |
Cash | $250 Cash | 1204196 | R. Cymbalisty | Gull Lake, SK |
Cash | $250 Cash | 1541012 | D. dowdeswell | pennant, SK |
Cash | $250 Cash | 1504566 | S. & R. Zablocki | Saskatoon, SK |
Cash | $250 Cash | 1205504 | B. McDuff | Foam Lake , SK |
Cash | $250 Cash | 1520310 | M. Pawluk | prudhomme, SK |
Cash | $250 Cash | 1512172 | M. Cruywels | Alida, SK |
Cash | $250 Cash | 1112377 | P. Killian | Cupar, SK |
Cash | $250 Cash | 1107628 | h. lesyk | saskatoon, SK |
Cash | $250 Cash | 1539750 | G. janzen | Saskatoon, SK |
Cash | $250 Cash | 1553212 | A. Stubbs | Prince Albert, SK |
Cash | $250 Cash | 1207997 | R. woynarski | cupar, SK |
Cash | $250 Cash | 1205955 | d. hanson | Saskatoon, SK |
Cash | $250 Cash | 1514592 | K. Wasko | Tisdale, SK |
Cash | $250 Cash | 1103713 | J. LIPP | Du APPELLE, SK |
Cash | $250 Cash | 1506551 | D. Mooney | Regina, SK |
Cash | $250 Cash | 1551848 | J. & L. Pasloski | Regina, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |