Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1545931 | S. Williams | Regina, SK |
Cash | $100 Cash | 1110568 | D. affolter | denare beach, SK |
Cash | $100 Cash | 1513521 | M. Johnson | Lucky Lake, SK |
Cash | $100 Cash | 1300216 | C. keith | biggar, SK |
Cash | $100 Cash | 1203895 | F. & K. Keichinger | PRince Albert, SK |
Cash | $100 Cash | 1202386 | L. & M. Babbings | Glen Ewen, SK |
Cash | $100 Cash | 1520829 | H. Eberle | North Battleford, SK |
Cash | $100 Cash | 1106421 | v. hollister | cupar, SK |
Cash | $100 Cash | 1513913 | l. gerrard | southey, SK |
Cash | $100 Cash | 1551810 | S. Henderson | Prince Albert, SK |
Cash | $100 Cash | 1509595 | t. beckett | moosomin, SK |
Cash | $100 Cash | 1107046 | j. wilson | spalding, SK |
Cash | $100 Cash | 1107993 | C. Holbrook | Big Beaver, SK |
Cash | $100 Cash | 1501816 | B. getson | Saskatoon, SK |
Cash | $100 Cash | 1106676 | F. Matlock | North Battleford, SK |
Cash | $100 Cash | 1511481 | J. & d. fincaryk | moose jaw, SK |
Cash | $100 Cash | 1523918 | N. Henderson | Regina , SK |
Cash | $100 Cash | 1109912 | R. & M. Leicht | Melfort, SK |
Cash | $100 Cash | 1506679 | E. YEO | MOOSomin, SK |
Cash | $100 Cash | 1528462 | J. Bertsch | Saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |