Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1536109 | T. Freundl | Oxbow, SK |
Cash | $100 Cash | 1533785 | J. Schoenau | SASKATOON, SK |
Cash | $100 Cash | 1551095 | K. & A. Toffan | Regina, SK |
Cash | $100 Cash | 1303091 | S. Blenkin | indian head, SK |
Cash | $100 Cash | 1204856 | N. Penner | Neuanlage, SK |
Cash | $100 Cash | 1208398 | w. bleakney | spruce lake, SK |
Cash | $100 Cash | 1521561 | D. SMITH | CAMDUFF, SK |
Cash | $100 Cash | 1515899 | s. miller | yorkton, SK |
Cash | $100 Cash | 1302496 | D. Regel | Francis, SK |
Cash | $100 Cash | 1513112 | B. & K. Stolson | Hodgeville, SK |
Cash | $100 Cash | 1206837 | D. Landwer | prince albert, SK |
Cash | $100 Cash | 1208449 | W. Rudachyk | Yorkton, SK |
Cash | $100 Cash | 1203837 | B. Campbell | South current, SK |
Cash | $100 Cash | 1202514 | K. Rodger | Regina, SK |
Cash | $100 Cash | 1556645 | k. Heidel | North Battleford, SK |
Cash | $100 Cash | 1511982 | B. McNabb | Prince Albert Saskatchewan, SK |
Cash | $100 Cash | 1556087 | P. Lawrek | Regina, SK |
Cash | $100 Cash | 1519780 | L. Emmons | Manitou Beach, SK |
Cash | $100 Cash | 1200762 | d. steinhilBer | spiritwood, SK |
Cash | $100 Cash | 1557113 | D. molde | PARKBEG , SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |