Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1528462 | J. Bertsch | Saskatoon, SK |
Cash | $100 Cash | 1506679 | E. YEO | MOOSomin, SK |
Cash | $100 Cash | 1109912 | R. & M. Leicht | Melfort, SK |
Cash | $100 Cash | 1523918 | N. Henderson | Regina , SK |
Cash | $100 Cash | 1106676 | F. Matlock | North Battleford, SK |
Cash | $100 Cash | 1203895 | F. & K. Keichinger | PRince Albert, SK |
Cash | $100 Cash | 1501816 | B. getson | Saskatoon, SK |
Cash | $100 Cash | 1107993 | C. Holbrook | Big Beaver, SK |
Cash | $100 Cash | 1107046 | j. wilson | spalding, SK |
Cash | $100 Cash | 1509595 | t. beckett | moosomin, SK |
Cash | $100 Cash | 1547252 | R. Willems | Emerald Lake, SK |
Cash | $100 Cash | 1505317 | r. doucette | spirit wood, SK |
Cash | $100 Cash | 1201527 | C. & P. Sopatyk | Meacham, SK |
Cash | $100 Cash | 1521270 | D. Paquette | Warman, SK |
Cash | $100 Cash | 1537803 | J. Richardson | Delisle, SK |
Cash | $100 Cash | 1517917 | C. & J. DOTY | REGINA, SK |
Cash | $100 Cash | 1203062 | D. Mazenc | Bengough, SK |
Cash | $100 Cash | 1526643 | M. Meszaros | Lampman, SK |
Cash | $100 Cash | 1543326 | L. Davyduke | Ituna, SK |
Cash | $100 Cash | 1518398 | E. Neuls | Moose Jaw, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |