Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1109384 | c. witherspoon | yorkton, SK |
Cash | $100 Cash | 1301806 | L. Aument | Regina, SK |
Cash | $100 Cash | 1302846 | J. Mignon | Regina, SK |
Cash | $100 Cash | 1511361 | M. Widger | Prince Albert, SK |
Cash | $100 Cash | 1106421 | v. hollister | cupar, SK |
Cash | $100 Cash | 1553263 | D. Langlois | Regina , SK |
Cash | $100 Cash | 1109537 | D. Holowenko | regina, SK |
Cash | $100 Cash | 1113605 | I. THOMSON | Dinsmore, SK |
Cash | $100 Cash | 1520322 | M. Pawluk | prudhomme, SK |
Cash | $100 Cash | 1207551 | c. mcbride | theodore, SK |
Cash | $100 Cash | 1105707 | K. Mackintosh | Warman , SK |
Cash | $100 Cash | 1551896 | M. Berube | Saskatoon, SK |
Cash | $100 Cash | 1304177 | C. Duvall | Cut knife , SK |
Cash | $100 Cash | 1546547 | H. Forbes | Regina Southeast, SK |
Cash | $100 Cash | 1105974 | e. graham | st.walburg, SK |
Cash | $100 Cash | 1400540 | e. bayda | melfort, SK |
Cash | $100 Cash | 1557833 | C. Beck | Balgonie, SK |
Cash | $100 Cash | 1509762 | G. Gingera | Saskatoon, SK |
Cash | $100 Cash | 1520829 | H. Eberle | North Battleford, SK |
Cash | $100 Cash | 1513913 | l. gerrard | southey, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |