Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1511603 | R. & P. Germain | Regina, SK |
Cash | $100 Cash | 1110568 | D. affolter | denare beach, SK |
Cash | $100 Cash | 1513521 | M. Johnson | Lucky Lake, SK |
Cash | $100 Cash | 1300216 | C. keith | biggar, SK |
Cash | $100 Cash | 1522874 | S. Mann | Regina, SK |
Cash | $100 Cash | 1545200 | K. Christensen | Regina, SK |
Cash | $100 Cash | 1400148 | D. Wilmot | CARNDUFF, SK |
Cash | $100 Cash | 1546556 | H. Forbes | Regina Southeast, SK |
Cash | $100 Cash | 1302938 | C. smith | parkbeg, SK |
Cash | $100 Cash | 1559199 | J. Woulfe | Porcupine plain , SK |
Cash | $100 Cash | 1401643 | S. Bieber | Wolseley, SK |
Cash | $100 Cash | 1202386 | L. & M. Babbings | Glen Ewen, SK |
Cash | $100 Cash | 1200638 | l. newmeyer | saskatoon, SK |
Cash | $100 Cash | 1511481 | J. & d. fincaryk | moose jaw, SK |
Cash | $100 Cash | 1523243 | j. trefiak | saskatoon, SK |
Cash | $100 Cash | 1535855 | K. Forden | Punnichy , SK |
Cash | $100 Cash | 1302275 | l. bremner | Oxbow, SK |
Cash | $100 Cash | 1546213 | p. thompson | kelliher, SK |
Cash | $100 Cash | 1554278 | D. Markusson | White city, SK |
Cash | $100 Cash | 1105029 | m. frederickson | regina, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |