Category | Prize ▼ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1401165 | T. Bedo | Regina, SK |
Cash | $100 Cash | 1541848 | B. Slater | Regina , SK |
Cash | $100 Cash | 1544150 | N. Pantel | Regina, SK |
Cash | $100 Cash | 1107982 | d. forwood | wood mountain, SK |
Cash | $100 Cash | 1110986 | D. Rawluk | Regina, SK |
Cash | $100 Cash | 1203245 | D. reich | regina, SK |
Cash | $100 Cash | 1203741 | i. & p. witzko | kamsack, SK |
Cash | $100 Cash | 1530800 | j. moss | wolseley, SK |
Cash | $100 Cash | 1553784 | l. grenier | martensville, SK |
Cash | $100 Cash | 1501929 | g. morrice | swift current, SK |
Cash | $100 Cash | 1302329 | G. Foster | Saskatoon, SK |
Cash | $100 Cash | 1400631 | J. Phillips | TORQUAY, SK |
Cash | $100 Cash | 1502925 | J. Sanden | Craik, SK |
Cash | $100 Cash | 1547428 | d. deeks | saskatoon, SK |
Cash | $100 Cash | 1534676 | j. benny | regina, SK |
Cash | $100 Cash | 1201363 | W. evanisky | Saskatoon, SK |
Cash | $100 Cash | 1533307 | b. bittner | abernethy, SK |
Cash | $100 Cash | 1506735 | C. & D. Mainil | Weyburn , SK |
Cash | $100 Cash | 1500718 | L. Schlosser | Saskatoon, SK |
Cash | $100 Cash | 1543041 | e. zaparamiuk | prince albert, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |