Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1201527 | C. & P. Sopatyk | Meacham, SK |
Cash | $100 Cash | 1506569 | D. BARKER | Martensville, SK |
Cash | $100 Cash | 1524058 | K. Gress | Canora, SK |
Cash | $100 Cash | 1108585 | D. Dixon | Gronlid, SK |
Cash | $100 Cash | 1537441 | R. Scott | Estevan, SK |
Cash | $100 Cash | 1526867 | J. Robertson | Regina, SK |
Cash | $100 Cash | 1203245 | D. reich | regina, SK |
Cash | $100 Cash | 1110986 | D. Rawluk | Regina, SK |
Cash | $100 Cash | 1530800 | j. moss | wolseley, SK |
Cash | $100 Cash | 1506735 | C. & D. Mainil | Weyburn , SK |
Cash | $100 Cash | 1544610 | R. Putland | Langenburg, SK |
Cash | $100 Cash | 1557505 | L. Luck | tisdale, SK |
Cash | $100 Cash | 1534566 | S. Leugner | Pilot Butte, SK |
Cash | $100 Cash | 1111139 | T. Pierce | Weyburn , SK |
Cash | $100 Cash | 1543041 | e. zaparamiuk | prince albert, SK |
Cash | $100 Cash | 1530929 | D. Block | Saskatoon, SK |
Cash | $100 Cash | 1500718 | L. Schlosser | Saskatoon, SK |
Cash | $100 Cash | 1533307 | b. bittner | abernethy, SK |
Cash | $100 Cash | 1553784 | l. grenier | martensville, SK |
Cash | $100 Cash | 1201363 | W. evanisky | Saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |