Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1556860 | T. Nilson | Choiceland , SK |
Cash | $100 Cash | 1100553 | A. MacNaughton | Weyburn, SK |
Cash | $100 Cash | 1515670 | m. headford | bethune, SK |
Cash | $100 Cash | 1528975 | C. BARNETT | PILOT BUTTE, SK |
Cash | $100 Cash | 1548068 | H. quantz | langenburg, SK |
Cash | $100 Cash | 1503280 | M. RHODES | REGINA, SK |
Cash | $100 Cash | 1112429 | C. KITZUL | WHITE CITY, SK |
Cash | $100 Cash | 1514293 | G. Hodgins | Yorkton, SK |
Cash | $100 Cash | 1541476 | n. szpakowski | regina, SK |
Cash | $100 Cash | 1515631 | S. Sokalofsky | Saskatoon, SK |
Cash | $100 Cash | 1206837 | D. Landwer | prince albert, SK |
Cash | $100 Cash | 1301700 | G. Pfeifer | Camsack, SK |
Cash | $100 Cash | 1104670 | c. hartness | regina, SK |
Cash | $100 Cash | 1200793 | L. Dobler | Saskatoon, SK |
Cash | $100 Cash | 1544200 | B. Fornwald | Lampman, SK |
Cash | $100 Cash | 1529433 | R. & S. Claude | Regina, SK |
Cash | $100 Cash | 1301771 | C. Britton | Regina, SK |
Cash | $100 Cash | 1512572 | C. Oscar | Swift current, SK |
Cash | $100 Cash | 1547252 | R. Willems | Emerald Lake, SK |
Cash | $100 Cash | 1559199 | J. Woulfe | Porcupine plain , SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |