Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1521270 | D. Paquette | Warman, SK |
Cash | $100 Cash | 1518398 | E. Neuls | Moose Jaw, SK |
Cash | $100 Cash | 1208398 | w. bleakney | spruce lake, SK |
Cash | $100 Cash | 1533785 | J. Schoenau | SASKATOON, SK |
Cash | $100 Cash | 1526643 | M. Meszaros | Lampman, SK |
Cash | $100 Cash | 1203062 | D. Mazenc | Bengough, SK |
Cash | $100 Cash | 1517917 | C. & J. DOTY | REGINA, SK |
Cash | $100 Cash | 1537803 | J. Richardson | Delisle, SK |
Cash | $100 Cash | 1302496 | D. Regel | Francis, SK |
Cash | $100 Cash | 1513112 | B. & K. Stolson | Hodgeville, SK |
Cash | $100 Cash | 1557113 | D. molde | PARKBEG , SK |
Cash | $100 Cash | 1303128 | L. Coe-Kirkham | Battleford, SK |
Cash | $100 Cash | 1501478 | S. Gilbert | Unity, SK |
Cash | $100 Cash | 1515899 | s. miller | yorkton, SK |
Cash | $100 Cash | 1105776 | B. Torgunrud | Regina, SK |
Cash | $100 Cash | 1552469 | T. Boyes | kelvington, SK |
Cash | $100 Cash | 1531564 | B. Hastie | Regina, SK |
Cash | $100 Cash | 1208931 | R. lautermilch | Regina , SK |
Cash | $100 Cash | 1549673 | M. Shirley | Kelvington , SK |
Cash | $100 Cash | 1548318 | J. Sellers | Saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |