Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1539750 | G. janzen | Saskatoon, SK |
Cash | $250 Cash | 1553212 | A. Stubbs | Prince Albert, SK |
Cash | $250 Cash | 1541012 | D. dowdeswell | pennant, SK |
Cash | $250 Cash | 1204196 | R. Cymbalisty | Gull Lake, SK |
Cash | $250 Cash | 1528827 | A. Bohn | Grenfell, SK |
Cash | $250 Cash | 1205955 | d. hanson | Saskatoon, SK |
Cash | $250 Cash | 1302821 | C. Miller | Watrous, SK |
Cash | $250 Cash | 1522143 | T. & G. Hovde | Kerobert, SK |
Cash | $250 Cash | 1528997 | D. Denysuik | saltcoats, SK |
Cash | $250 Cash | 1541728 | D. Boren | Weyburn , SK |
Cash | $250 Cash | 1527838 | J. Kruczko | maple creek, SK |
Cash | $250 Cash | 1551848 | J. & L. Pasloski | Regina, SK |
Cash | $250 Cash | 1506551 | D. Mooney | Regina, SK |
Cash | $250 Cash | 1103713 | J. LIPP | Du APPELLE, SK |
Cash | $100 Cash | 1543326 | L. Davyduke | Ituna, SK |
Cash | $100 Cash | 1204856 | N. Penner | Neuanlage, SK |
Cash | $100 Cash | 1521561 | D. SMITH | CAMDUFF, SK |
Cash | $100 Cash | 1303091 | S. Blenkin | indian head, SK |
Cash | $100 Cash | 1551095 | K. & A. Toffan | Regina, SK |
Cash | $100 Cash | 1536109 | T. Freundl | Oxbow, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |