Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1507621 | B. Anton | Fox Valley, SK |
Cash | $250 Cash | 1531587 | t. stang | macklin, SK |
Cash | $250 Cash | 1107723 | E. Scott | Yorkton, SK |
Cash | $250 Cash | 1551219 | R. Ironeagle | Pasqua, SK |
Cash | $250 Cash | 1108451 | D. & E. Frei | Regina, SK |
Cash | $250 Cash | 1301610 | M. Fehr | Saskatoon, SK |
Cash | $250 Cash | 1514592 | K. Wasko | Tisdale, SK |
Cash | $250 Cash | 1108899 | g. suchar | saskatoon, SK |
Cash | $250 Cash | 1100233 | I. Arnold | Meota, SK |
Cash | $250 Cash | 1521565 | D. SMITH | CAMDUFF, SK |
Cash | $250 Cash | 1538417 | C. Ellison | Saskatoon, SK |
Cash | $250 Cash | 1207997 | R. woynarski | cupar, SK |
Cash | $250 Cash | 1521561 | D. SMITH | CAMDUFF, SK |
Cash | $250 Cash | 1516665 | W. Larocque | Kindersley, SK |
Cash | $250 Cash | 1504566 | S. & R. Zablocki | Saskatoon, SK |
Cash | $250 Cash | 1205504 | B. McDuff | Foam Lake , SK |
Cash | $250 Cash | 1520310 | M. Pawluk | prudhomme, SK |
Cash | $250 Cash | 1512172 | M. Cruywels | Alida, SK |
Cash | $250 Cash | 1112377 | P. Killian | Cupar, SK |
Cash | $250 Cash | 1107628 | h. lesyk | saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |