Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1538794 | w. hoffus | bjorkdale, SK |
Cash | $250 Cash | 1523255 | j. trefiak | saskatoon, SK |
Cash | $250 Cash | 1114034 | T. Shumilak | Saskatoon, SK |
Cash | $250 Cash | 1300412 | R. Cross | fiske, SK |
Cash | $250 Cash | 1528407 | j. kushniruk | regina, SK |
Cash | $250 Cash | 1510326 | K. Holmes | Regina, SK |
Cash | $250 Cash | 1541317 | m. hill | meadow lake, SK |
Cash | $250 Cash | 1526097 | K. lazaruk | danbury, SK |
Cash | $250 Cash | 1522140 | G. SMITH | CHAPLIN, SK |
Cash | $250 Cash | 1106344 | D. Stephens | Regina, SK |
Cash | $250 Cash | 1105469 | W. Fulton | Saskatoon , SK |
Cash | $250 Cash | 1114152 | D. Bowen | Wynyard, SK |
Cash | $250 Cash | 1525558 | s. bohun | speers, SK |
Cash | $250 Cash | 1527673 | R. & C. Beitel | Briercrest, SK |
Cash | $250 Cash | 1523734 | R. Hubbard | Gull Lake, SK |
Cash | $250 Cash | 1203737 | C. ryan | Regina, SK |
Cash | $250 Cash | 1102764 | d. & d. eddingfield | cut knife, SK |
Cash | $250 Cash | 1109706 | P. conway | saskatoon, SK |
Cash | $250 Cash | 1112006 | C. Walker | Medstead, SK |
Cash | $250 Cash | 1549217 | L. Off | Yorkton, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |