Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1524577 | R. Meakin | Prince Albert, SK |
Cash | $250 Cash | 1537096 | m. vermette | Saint Louis, SK |
Cash | $250 Cash | 1508314 | m. grychowski | rama, SK |
Cash | $250 Cash | 1523044 | b. schapansky | tisdale, SK |
Cash | $250 Cash | 1107473 | D. & J. McGrath | LeRoy, SK |
Cash | $250 Cash | 1541485 | l. nahnybida | arran, SK |
Cash | $250 Cash | 1113475 | H. Krowicki | Regina, SK |
Cash | $250 Cash | 1502902 | b. williams | Moose Jaw, SK |
Cash | $250 Cash | 1112765 | C. Morrison | Moose Jaw, SK |
Cash | $250 Cash | 1202433 | J. Steininger | Good Spirit Acres , SK |
Cash | $250 Cash | 1544086 | A. Palagian | Canora , SK |
Cash | $250 Cash | 1542382 | B. Barker | swift current, SK |
Cash | $250 Cash | 1543947 | D. NELUBOWICH | SASKATOON SK CANADA, SK |
Cash | $250 Cash | 1520900 | W. warrington | marengo, SK |
Cash | $250 Cash | 1303814 | L. McKay | Saskatoon, SK |
Cash | $250 Cash | 1509222 | r. sjodin | prince albert, SK |
Cash | $250 Cash | 1523476 | k. & r. lavoie | saskatoon, SK |
Cash | $250 Cash | 1503669 | a. marcotte | candle lake, SK |
Cash | $250 Cash | 1523985 | S. & R. Skwarchuk | Saskatoon, SK |
Cash | $250 Cash | 1105322 | L. Kyle | Moose Jaw, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |