Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $250 Cash | 1559350 | C. Lane | Creighton , SK |
Cash | $250 Cash | 1523524 | B. Gunter | Prince Albert, SK |
Cash | $250 Cash | 1106594 | D. Burchby | Pilot Butte , SK |
Cash | $250 Cash | 1509755 | R. Brandle | Unity, SK |
Cash | $250 Cash | 1201930 | M. & M. Vey | Tisdale, SK |
Cash | $250 Cash | 1209062 | J. Chomyn | Regina, SK |
Cash | $250 Cash | 1508184 | E. Hunter | Nipawin, SK |
Cash | $250 Cash | 1102945 | C. & A. Ducklow | Saskatoon, SK |
Cash | $250 Cash | 1506970 | w. brandt | regina, SK |
Cash | $250 Cash | 1522600 | M. & E. Rauw | Humboldt, SK |
Cash | $250 Cash | 1530817 | M. Pshebnicki | Prince Albert, SK |
Cash | $250 Cash | 1113044 | D. MASEAR | SASKATOON, SK |
Cash | $250 Cash | 1520865 | B. Bolton | Swift Current, SK |
Cash | $250 Cash | 1513490 | s. popowich | yorkton , SK |
Cash | $250 Cash | 1208925 | T. Ruf | Yorkton, SK |
Cash | $250 Cash | 1503559 | J. Kulcher | Kinistino, SK |
Cash | $250 Cash | 1554371 | C. Herauf | Regina, SK |
Cash | $250 Cash | 1534679 | j. benny | regina, SK |
Cash | $250 Cash | 1510848 | J. Guidinger | Crossmount, SK |
Cash | $250 Cash | 1552795 | K. Smith | Saskatoon , SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |