Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1512843 | S. Hurlburt | Regina, SK |
Cash | $100 Cash | 1539526 | H. MacGowan | Saskatoon , SK |
Cash | $100 Cash | 1107972 | j. laird | battleford , SK |
Cash | $100 Cash | 1207858 | O. Walter | Spruce Home, SK |
Cash | $100 Cash | 1556769 | D. Tourand | Saskatoon, SK |
Cash | $100 Cash | 1304006 | d. laskowski | osler, SK |
Cash | $100 Cash | 1524321 | G. eddy | estevan, SK |
Cash | $100 Cash | 1534399 | J. Mohr | Estevan , SK |
Cash | $100 Cash | 1527067 | G. & P. Sobchuk | Lang, SK |
Cash | $100 Cash | 1545698 | W. Hudym | Regina , SK |
Cash | $100 Cash | 1521172 | A. Khamdaeng | Yorkton , SK |
Cash | $100 Cash | 1554065 | K. Main | Fort Qu’Appelle , SK |
Cash | $100 Cash | 1526548 | J. Robbins | Moose Jaw , SK |
Cash | $100 Cash | 1203741 | i. & p. witzko | kamsack, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |