Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1546213 | p. thompson | kelliher, SK |
Cash | $100 Cash | 1302275 | l. bremner | Oxbow, SK |
Cash | $100 Cash | 1559394 | S. Carroll | Regina, SK |
Cash | $100 Cash | 1543391 | B. PROCYK | FOrt GU'APPELLE, SK |
Cash | $100 Cash | 1513521 | M. Johnson | Lucky Lake, SK |
Cash | $100 Cash | 1506727 | C. & D. Mainil | Weyburn , SK |
Cash | $100 Cash | 1204436 | B. Yakanda Kopati | Regina, SK |
Cash | $100 Cash | 1550818 | g. & d. rosko | saskatoon, SK |
Cash | $100 Cash | 1520037 | L. & S. Riddell | Bethune , SK |
Cash | $100 Cash | 1542211 | b. & d. wudrich | yorkton, SK |
Cash | $100 Cash | 1513003 | K. Chow | Regina, SK |
Cash | $100 Cash | 1536855 | M. RIVERA | NORTH BATTLEFORD, SK |
Cash | $100 Cash | 1113655 | S. Gray | Saskatoon, SK |
Cash | $100 Cash | 1302710 | g. cline | dundurn, SK |
Cash | $100 Cash | 1549846 | R. & C. Garner | Simpson, SK |
Cash | $100 Cash | 1528076 | R. & W. Mahussier | Bjorkdale , SK |
Cash | $100 Cash | 1510145 | L. Albinet | Moose Jaw, SK |
Cash | $100 Cash | 1546162 | T. Kradovill | Saskatoon, SK |
Cash | $100 Cash | 1201384 | K. Clark | kipling, SK |
Cash | $100 Cash | 1107306 | D. & K. Robertson | Saskatoon , SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |