Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1551810 | S. Henderson | Prince Albert, SK |
Cash | $100 Cash | 1509595 | t. beckett | moosomin, SK |
Cash | $100 Cash | 1107046 | j. wilson | spalding, SK |
Cash | $100 Cash | 1107993 | C. Holbrook | Big Beaver, SK |
Cash | $100 Cash | 1501816 | B. getson | Saskatoon, SK |
Cash | $100 Cash | 1106676 | F. Matlock | North Battleford, SK |
Cash | $100 Cash | 1511481 | J. & d. fincaryk | moose jaw, SK |
Cash | $100 Cash | 1523918 | N. Henderson | Regina , SK |
Cash | $100 Cash | 1109912 | R. & M. Leicht | Melfort, SK |
Cash | $100 Cash | 1506679 | E. YEO | MOOSomin, SK |
Cash | $100 Cash | 1528462 | J. Bertsch | Saskatoon, SK |
Cash | $100 Cash | 1531310 | j. & j. deland | saskatoon, SK |
Cash | $100 Cash | 1303976 | l. giverhaug | eastend, SK |
Cash | $100 Cash | 1200088 | K. & d. woytiuk | Blaine Lake, SK |
Cash | $100 Cash | 1553576 | E. & S. Reid | Viscount , SK |
Cash | $100 Cash | 1509399 | D. Brooks | REGINA, SK |
Cash | $100 Cash | 1549608 | b. reifferscheid | humboldt, SK |
Cash | $100 Cash | 1200638 | l. newmeyer | saskatoon, SK |
Cash | $100 Cash | 1523243 | j. trefiak | saskatoon, SK |
Cash | $100 Cash | 1506083 | G. von Holwede | Spiritwood, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |