Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1501929 | g. morrice | swift current, SK |
Cash | $100 Cash | 1515974 | D. Krall | Regina, SK |
Cash | $100 Cash | 1503389 | O. & T. Kolke | Midale, SK |
Cash | $100 Cash | 1107982 | d. forwood | wood mountain, SK |
Cash | $100 Cash | 1544150 | N. Pantel | Regina, SK |
Cash | $100 Cash | 1541848 | B. Slater | Regina , SK |
Cash | $100 Cash | 1401165 | T. Bedo | Regina, SK |
Cash | $100 Cash | 1537665 | T. Langmaier | Regina, SK |
Cash | $100 Cash | 1112377 | P. Killian | Cupar, SK |
Cash | $100 Cash | 1534990 | r. frehlick | estavan, SK |
Cash | $100 Cash | 1512683 | W. Roberts | Moose Jaw, SK |
Cash | $100 Cash | 1557925 | d. boynton | Codette, SK |
Cash | $100 Cash | 1538979 | K. Margolis | Kinistino, SK |
Cash | $100 Cash | 1539941 | B. Desrosiers | Melville , SK |
Cash | $100 Cash | 1110568 | D. affolter | denare beach, SK |
Cash | $100 Cash | 1203895 | F. & K. Keichinger | PRince Albert, SK |
Cash | $100 Cash | 1202386 | L. & M. Babbings | Glen Ewen, SK |
Cash | $100 Cash | 1520829 | H. Eberle | North Battleford, SK |
Cash | $100 Cash | 1106421 | v. hollister | cupar, SK |
Cash | $100 Cash | 1513913 | l. gerrard | southey, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |