Category | Prize ▲ | Ticket | Name | Town |
---|---|---|---|---|
Cash | $100 Cash | 1534676 | j. benny | regina, SK |
Cash | $100 Cash | 1547428 | d. deeks | saskatoon, SK |
Cash | $100 Cash | 1502925 | J. Sanden | Craik, SK |
Cash | $100 Cash | 1400631 | J. Phillips | TORQUAY, SK |
Cash | $100 Cash | 1302329 | G. Foster | Saskatoon, SK |
Cash | $100 Cash | 1511603 | R. & P. Germain | Regina, SK |
Cash | $100 Cash | 1502197 | A. perras | montnartra, SK |
Cash | $100 Cash | 1545931 | S. Williams | Regina, SK |
Cash | $100 Cash | 1100179 | C. Erhardt | cAMSACK, SK |
Cash | $100 Cash | 1204166 | d. kirzinger | cudworth, SK |
Cash | $100 Cash | 1541817 | D. Brinson | Turtleford, SK |
Cash | $100 Cash | 1200762 | d. steinhilBer | spiritwood, SK |
Cash | $100 Cash | 1208449 | W. Rudachyk | Yorkton, SK |
Cash | $100 Cash | 1519780 | L. Emmons | Manitou Beach, SK |
Cash | $100 Cash | 1556087 | P. Lawrek | Regina, SK |
Cash | $100 Cash | 1511982 | B. McNabb | Prince Albert Saskatchewan, SK |
Cash | $100 Cash | 1556645 | k. Heidel | North Battleford, SK |
Cash | $100 Cash | 1202514 | K. Rodger | Regina, SK |
Cash | $100 Cash | 1203837 | B. Campbell | South current, SK |
Cash | $100 Cash | 1509762 | G. Gingera | Saskatoon, SK |
Lottery licence #LR21-0045 Copyright © Jim Pattison Children’s Hospital Foundation and Saskatchewan Roughrider Foundation 2021, All rights reserved. |
Customer service email: RidersChildrensLotteryCS@mnp.ca phone: 1-855-706-2935 |